Jadwal Piala Dunia 2018 [World Cup Rusia Terlengkap]
Jadwal Piala Dunia 2018 [World Cup Rusia] - Inilah dia jadwal lengkap semua pertandingan 32 tim nasional akan terlaga Piala Dunia 2018 yang akan digelar Rusia di Stadion Luzhniki, Moskwa, 14 Juli 2018, pada bulan Juni hingga Juli.
Semua jadwal pertandingan dalam WIB dan akan ditayangkan secara langsung melalui stasiun televisi TransTV, Trans7 dan K-Vision. Adapun babak 16 besar akan berlangsung mulai 30 Juni hingga final di Stadion Luzhniki pada 15 Juli 2018.
Berikut ini jadwal pertandingan fase grup Piala Dunia 2018:
Group Stage
Group A | ||
Match | Date | Time (ET) |
Russia vs. Saubi Arabia | Thursday, June 14 | 10 a.m. |
Egypt vs. Uruguay | Friday, June 15 | 7 a.m. |
Russia vs. Egypt | Tuesday, June 19 | 1 p.m. |
Uruguay vs. Saudi Arabia | Wednesday, June 20 | 10 a.m. |
Saudi Arabia vs. Egypt | Monday, June 25 | 9 a.m. |
Uruguay vs. Russia | Monday, June 25 | 9 a.m. |
Group B | ||
Morocco vs. Iran | Friday, June 15 | 10 a.m. |
Portugal vs. Spain, | Friday, June 15 | 1 p.m. |
Portugal vs. Morocco | Wednesday, June 20 | 7 a.m. |
Iran vs. Spain | Wednesday, June 20 | 1 p.m. |
Spain vs. Morocco | Monday, June 25 | 1 p.m. |
Iran vs. Portugal | Monday, June 25 | 1 p.m. |
Group C | ||
France vs. Australia | Saturday, June 16 | 5 a.m. |
Peru vs. Denmark | Saturday, June 16 | 11 a.m. |
France vs. Peru | Thursday, June 21 | 7 a.m. |
Denmark vs. Australia | Thursday, June 21 | 10 a.m. |
Australia vs. Peru | Tuesday, June 26 | 9 a.m. |
Denmark vs. France | Tuesday, June 26 | 9 a.m. |
Group D | ||
Argentina vs. Iceland | Saturday, June 16 | 8 a.m. |
Croatia vs. Nigeria | Saturday, June 16 | 2 p.m. |
Argentina vs. Croatia | Thursday, June 21 | 1 p.m. |
Nigeria vs. Iceland | Friday, June 22 | 10 a.m. |
Iceland vs. Croatia | Tuesday, June 26 | 1 p.m. |
Nigeria vs. Argentina | Tuesday, June 26 | 1 p.m. |
Group E | ||
Costa Rica vs. Serbia | Sunday, June 17 | 7 a.m. |
Brazil vs. Switzerland | Sunday, June 17 | 1 p.m. |
Brazil vs. Costa Rica | Friday, June 22 | 7 a.m. |
Serbia vs. Switzerland | Friday, June 22 | 1 p.m. |
Serbia vs. Brazil | Wednesday, June 27 | 1 p.m. |
Switzerland vs. Costa Rica | Wednesday, June 27 | 1 p.m. |
Group F | ||
Germany vs. Mexico | Sunday, June 17 | 10 a.m. |
Sweden vs. South Korea | Monday, June 18 | 7 a.m. |
Germany vs. Sweden | Saturday, June 23 | 10 a.m. |
South Korea vs. Mexico | Saturday, June 23 | 1 p.m. |
South Korea vs. Germany | Wednesday, June 27 | 9 a.m. |
Mexico vs. Sweden | Wednesday, June 27 | 9 a.m. |
Group G | ||
Belgium vs. Panama | Monday, June 18 | 10 a.m. |
Tunisia vs. England | Monday, June 18 | 1 p.m. |
Belgium vs. Tunisia | Saturday, June 23 | 7 a.m. |
England vs. Panama | Sunday, June 24 | 7 a.m. |
England vs. Belgium | Thursday, June 28 | 1 p.m. |
Panama vs. Tunisia | Thursday, June 28 | 1 p.m. |
Group H | ||
Poland vs. Senegal | Tuesday, June 19 | 7 a.m. |
Colombia vs. Japan | Tuesday, June 19 | 10 a.m. |
Japan vs. Senegal | Sunday, June 24 | 10 a.m. |
Poland vs. Colombia | Sunday, June 24 | 1 p.m. |
Japan vs. Poland | Thursday, June 28 | 9 a.m. |
Senegal vs. Colombia | Thursday, June 28 | 9 a.m. |
Knockout Rounds
Round of 16 | ||
Match 50: Group C winner vs. Group D runner-up | Saturday, June 30 | 9 a.m. |
Match 49: Group A winner vs. Group B runner-up | Saturday, June 30 | 1 p.m. |
Match 51: Group B winner vs. Group A runner-up | Sunday, July 1 | 9 a.m. |
Match 52: Group D winner vs. Group C runner-up | Sunday, July 1 | 1 p.m. |
Match 53: Group E winner vs. Group F runner-up | Monday, July 2 | 9 a.m. |
Match 54: Group G winner vs. Group H runner-up | Monday, July 2 | 1 p.m. |
Match 55: Group F winner vs. Group E runner-up | Tuesday, July 3 | 9 a.m. |
Match 56: Group H winner vs. Group G runner-up | Tuesday, July 3 | 1 p.m. |
Quarterfinals | ||
Match 57: Match 49 winner vs. Match 50 winner | Friday, July 6 | 9 a.m. |
Match 58: Match 53 winner vs. Match 54 winner | Friday, July 6 | 1 p.m. |
Match 60: Match 55 winner vs. Match 66 winner | Saturday, July 7 | 9 a.m. |
Match 59: Match 51 winner vs. Match 52 winner | Saturday, July 7 | 1 p.m. |
Semifinals | ||
Match 61: Match 57 winner vs. Match 58 winner | Tuesday, July 10 | 1 p.m. |
Match 62: Match 59 winner vs. Match 60 winner | Wednesday, July 11 | 1 p.m. |
Third-place match | ||
Match 63: Match 61 loser vs. Match 62 loser | Saturday, July 14 | 9 a.m. |
Final | ||
Match 64: Match 61 winner vs. Match 62 winner | Sunday, July 15 | 10 a.m. |